

DDR4 게이밍/OC 메모리
Explore the New Era of Speed
모든 KLEVV 메모리 제품은 최신 기술이 적용된
엄격한 테스트와 품질 관리를 거쳐,
최상의 퍼포먼스와 안정적인 동작을 제공합니다.
Format | DDR4 Unbuffered DIMM | |||
---|---|---|---|---|
Tested Speed* | 3600MT/s | 4000MT/s | 4266MT/s | 3600MT/s |
Capacity | 8GB(8x1), 16GB(8x2) | 16GB(16x1), 32GB(16x2) | ||
Tested Timing* | 18-22-22-42 | 19-25-25-45 | 19-26-26-46 | 18-22-22-42 |
Tested Voltage* | 1.35V | 1.4V | 1.4V | 1.35V |
SPD Speed | 2666MT/s | |||
SPD Timing | 19-19-19-43 | |||
SPD Voltage | 1.2V | |||
Profile Support | Intel XMP 2.0, AMD overclocking | |||
Dimension | (L) 137.4 x (W) 42.5 x (H) 8.3 (mm) | |||
Warranty | Limited Lifetime Warranty |
*Notes: