- DDR4 OC/Gaming memory
 
- 
                    Adhering to KLEVV’s low-profile yet powerful BOLT series, 
 the brand-new BOLT X DDR4 gaming memory
 further brings your system performance to the next level.



 
                 Performance
Performance Best-in-class
Best-in-class Aluminum
Aluminum Ecosystem
Ecosystem One-step
One-step



| Format | 288 Pin DDR4 Unbuffered DIMM | |
|---|---|---|
| Tested Speed* | 3200MT/s | 3600MT/s | 
| Capacity | 8GBx1, 8GBx2, 16GBx1, 16GBx2 | |
| Tested Timing* | 16-18-18-38 | 18-22-22-42 | 
| Tested Voltage* | 13.5V | |
| SPD Speed | 2666MT/s | |
| SPD Timing | 19-19-19-43 | |
| SPD Voltage | 1.2V | |
| Profile Support | Intel XMP 2.0, AMD overclocking | |
| Dimension | 133(L) x 33(W) x 6(H) mm | |
| Warranty | Limited Lifetime Warranty | |
*Notes:
| Tested Speed* | Capacity | Product Number | EAN Code | 
|---|---|---|---|
| 3200MT/s | 8GB (8GBx1) | KD48GU880-32A160T | 4895194958741 | 
| 16GB (16GBx1) | KD4AGU880-32A160T | 4895194958949 | |
| 16GB (8GBx2) | KD48GU880-32A160U | 4895194965862 | |
| 32GB (16GBx2) | KD4AGU880-32A160U | 4895194965879 | |
| 3600MT/s | 8GB (8GBx1) | KD48GU880-36A180T | 4895194965916 | 
| KD48GUA60-36A180T | 4895194966869 | ||
| 16GB (16GBx1) | KD4AGU880-36A180T | 4895194965923 | |
| KD4AGUA80-36A180T | 4895194967019 | ||
| 16GB (8GBx2) | KD48GU880-36A180U | 4895194965930 | |
| KD48GUA60-36A180U | 4895194966852 | ||
| 32GB (16GBx2) | KD4AGU880-36A180U | 4895194965947 | |
| KD4AGUA80-36A180U | 4895194967026 | 
