- SSD SATA3 (6Gb/s)
 
- Designed for Smarter Life
- 
                    Beyond the competition for speed, the KLEVV NEO N600 SSD focuses on presenting
 a new standard of durability and stability for gamers and ordinary PC users alike.


 
             
            | Traditional HDD | KLEVV SSD | |
|---|---|---|
| Access Time | 18.9 ms | 0.03 ms | 
| OS Boot Time | 38.8 seconds | 24.1 seconds | 
| IOPS | 169 | Read-90,000 ; Write-80,000 | 
| Weight | 450 g | 50 g | 
| Power Consumption | 3,800mW~6,400mW | 720mW~3,500mW | 
| Temperature | Storage at -20°C ~ 85° | Storage at -40°C ~ 85° | 
| Shock | 70G @ 2ms | 1500G @ 0.5 ms | 
| Noise | 26db - Mechanical disk design, can be noisy | 0db to inaudible sound | 
| Copying a 2GB file | 10 seconds▲ | 5 seconds▼ | 
| Editing & saving file through professional design software | 160 seconds▲ | 60 seconds▼ | 
| Loading gaming record to play an online game | 300 seconds▲ | 135 seconds▼ | 
| Ordinary Office file processing | 20 seconds▲ | 10 seconds▼ | 
| *Performance may vary due to different hardware platform, software, usage and storage capacity. | ||

 Acronis sofrware’s manual
                    Acronis sofrware’s manual 
                
 
            | Controller | NAND | Form Factor | Maximum Read/ Write speed(MB/s) | 
|---|---|---|---|
| SMI SM2256 | SK Hynix TLC | 2.5" | 560/370 | 
| Controller | NAND | Form Factor | Maximum Read/ Write speed(MB/s) | 
|---|---|---|---|
| SMI SM2256 | SK Hynix TLC | 2.5" | 560/510 | 
| Controller | NAND | Form Factor | Maximum Read/ Write speed(MB/s) | 
|---|---|---|---|
| SMI SM2256 | SK Hynix TLC | 2.5" | 560/510 | 
| Capacity | Product Number | EAN Code | 
|---|---|---|
| 120GB | D120GAA-N600 | 4895194900528 | 
| 240GB | D240GAA-N600 | 4895194900535 | 
| 480GB | D480GAA-N600 | 4895194900542 | 
