

Format | DDR5 Unbuffered DIMM | |
---|---|---|
Capacity | 16GB(16GBx1) | 32GB(16GBx2) |
Speed | 4800MT/s | 5600MT/s |
Dimension | (L) 133.35 x (W) 31.25 x (H) 3.18 (mm) | |
Warranty | Limited Lifetime Warranty |
Format | DDR4 Unbuffered DIMM | |
---|---|---|
Capacity | 4GB(4GBx1) / 8GB(4GBx2, 8GBx1) 16GB(8GBx2,16GBx1) / 32GB(16GBx2) |
8GB(8GBx1) / 16GB(8GBx2, 16GBx1) 32GB(16GBx2, 32GBx1) / 64GB(32GBx2) |
Speed | 2666MT/s | 3200MT/s |
Dimension | (L) 133.35 x (W) 31.25 x (H) 3.18 (mm) | |
Warranty | Limited Lifetime Warrantyy |