

DDR4 OC/Gaming Memory
Explore the New Era of Speed
Adopting cutting-edge technology, all KLEVV memory modules are tested and
produced by a rigorous quality control process for the best-in-class performance
and stable operation.
Format | DDR4 Unbuffered DIMM | |||
---|---|---|---|---|
Tested Speed* | 3600MT/s | 4000MT/s | 4266MT/s | 3600MT/s |
Capacity | 8GB(8x1), 16GB(8x2) | 16GB(16x1), 32GB(16x2) | ||
Tested Timing* | 18-22-22-42 | 19-25-25-45 | 19-26-26-46 | 18-22-22-42 |
Tested Voltage* | 1.35V | 1.4V | 1.4V | 1.35V |
SPD Speed | 2666MT/s | |||
SPD Timing | 19-19-19-43 | |||
SPD Voltage | 1.2V | |||
Profile Support | Intel XMP 2.0, AMD overclocking | |||
Dimension | (L) 137.4 x (W) 42.5 x (H) 8.3 (mm) | |||
Warranty | Limited Lifetime Warranty |
*Notes: