 
- PCIe Gen3 x4 (NVMe™ 1.3)
- Born For Faster Life
- 
                    Feel KLEVV CRAS C700 M.2 SSD’s outstanding speed and data integrity
 completed with state of the art semiconductor technology and sophisticated technique



 Intelligent SLC
                    Intelligent SLC
 Self Monitoring, Analysis
                    Self Monitoring, Analysis
 LDPC ECC
                    LDPC ECC
 PCIe® Gen3 x4
                    PCIe® Gen3 x4



 The CRAS C700 M.2 shows excellent durability and
                    
                        The CRAS C700 M.2 shows excellent durability and

| Host Interface | NVMe PCIe Gen3x4 | ||
|---|---|---|---|
| Form Factor | M.2 2280 | ||
| Controller | SMI SM2263EN | ||
| Flash | SK Hynix 3D 72-Layer NAND Flash | ||
| Dimension (L x W x H) | 80 x 22 x 2.8 mm | ||
| Weight | 7 g | ||
| Warranty | 5 years limited | ||
| read / write | 240GB | 480GB | 960GB | 
| Sequential Read (MB/s) | 1500MB/S | 1500MB/S | 1500MB/S | 
| Sequential Write (MB/s) | 1000MB/S | 1300MB/S | 1300MB/S | 
| Capacity | Product Number | EAN Code | 
|---|---|---|
| 240GB | K240GM2SP0-C70 | 4895194900962 | 
| 480GB | K480GM2SP0-C70 | 4895194900979 | 
| 960GB | K960GM2SP0-C70 | 4895194901143 | 
