
DDR5 Gaming/OC Memory
Ultimate FIT for Pros
Experience seamless multitasking and graphics rendering with the FIT V, equipped with high frequencies of up to 6400MT/s. Enjoy low latencies for faster response times and smoother and stable system performance that can easily keep up with your demanding workload.
| Format | 288 Pin DDR5 Unbuffered DIMM | ||||
|---|---|---|---|---|---|
| Color | Ceramic White, Jet Black | ||||
| Tested Speed* | 5600MT/s | 6000MT/s | 6400MT/s | ||
| Capacity | 16GBx1, 16GBx2 | ||||
| Tested Timing* | 30-36-36-88 | 28-36-36-76 30-36-36-76 32-38-38-88 | 30-38-38-78 32-38-38-78 34-40-40-88 | ||
| Tested Voltage* | 1.25V | 1.4V, 1.35V | 1.35V | ||
| SPD Speed | 4800 | ||||
| SPD Timing | 40-40-40-77 | ||||
| SPD Voltage | 1.1V | ||||
| Profile Support | Intel XMP 3.0, AMD EXPO | ||||
| Dimension | 136.34(L) x 33.21(W) x 6.2(H) mm | ||||
| Warranty | Limited Lifetime Warranty | ||||
*Notes: