- SATA 2.5” SSD
 
- SATA Revision 3.1 (SATA 6Gb/s)
- 
                    To upgrade your system performance we applied all
 the strengths of 3D NAND Flash Technology to
 KLEVV NEO N510+ SSD


 Intelligent SLC
Intelligent SLC LDPC ECC
LDPC ECC Global Wear Leveling
Global Wear Leveling S.M.A.R.T
S.M.A.R.T Data Set
Data Set Intelligent SLC
Intelligent SLC LDPC ECC
LDPC ECC Global Wear Leveling
Global Wear Leveling S.M.A.R.T
S.M.A.R.T Data Set
Data Set 
                    



 KLEVV complies with various international
            KLEVV complies with various international

| Host interface | SATA Revision 3.1 (SATA 6Gb/s) | |||
|---|---|---|---|---|
| Form FAclor | 2.5 inch 7mm | |||
| Dimension (LxWxH) | 100.2 x 69.85 x 7 | |||
| Capacity | 120GB, 240GB, 480GB, 960GB | |||
| Controller | SMI SM2258XT/SM2259XT | |||
| Flash | 3D TLC NAND Flash | |||
| Warranty | 3 years limited | |||
| Performance | 120GB | 240GB | 480GB | 960GB | 
| Maximum Seq. Read | 520MB/s | 520MB/s | 520MB/s | 560MB/s | 
| Maximum Seq. Write | 470MB/s | 500MB/s | 500MB/s | 520MB/s | 
| Capacity | Product Number | EAN Code | 
|---|---|---|
| 120GB | K120GSSDS3-N51 | 4895194901013 | 
| 240GB | K240GSSDS3-N51 | 4895194901020 | 
| 480GB | K480GSSDS3-N51 | 4895194901037 | 
| 960GB | K960GSSDS3-N51 | 4895194901136 | 
